UMRAH 2019 GROUP ON KUWAIT AIRLINE
UMRAH GROUP ON KUWAIT AIRLINE
10-Oct KU206 0450 – 0650 ISB-KWI HK16
10-Oct KU787 0915 – 1135 KWI-JED HK16
30-Oct KU788 1250 – 1455 JED-KWI HK16
30-Oct KU205 2155 – 0340 KWI-ISB HK16
=========================================
09-Nov KU206 0450 – 0650 ISB-KWI HK30
09-Nov KU787 0915 – 1135 KWI-JED HK30
29-Nov KU788 1250 – 1455 JED-KWI HK30
29-Nov KU205 2155 – 0340 KWI-ISB HK30
———————————————————-
10-Nov KU204 0440 – 0715 LHE-KWI HK18
10-Nov KU787 0900 – 1140 KWI-JED HK18
30-Nov KU788 1315 – 1525 JED-KWI HK18
30-Nov KU203 2215 – 0350 KWI-LHE HK18
————————————————————
12-Nov KU204 0440 – 0715 LHE-KWI HK20
12-Nov KU787 0900 – 1140 KWI-JED HK20
02-Dec KU782 1740 – 1950 JED-KWI HK20
02-Dec KU203 2215 – 0350 KWI-LHE HK20
———————————————————————-
13-Nov KU206 0450 – 0650 ISB-KWI HK30
13-Nov KU787 0915 – 1135 KWI-JED HK30
03-Dec KU788 1250 – 1455 JED-KWI HK30
03-Dec KU205 2155 – 0340 KWI-ISB HK30
————————————————————–
16-Nov KU206 0450 – 0650 ISB-KWI HK30
16-Nov KU787 0915 – 1135 KWI-JED HK30
06-Dec KU788 1250 – 1455 JED-KWI HK30
06-Dec KU205 2155 – 0340 KWI-ISB HK30
————————————————————–
17-Nov KU204 0440 – 0715 LHE-KWI HK20
17-Nov KU787 0900 – 1140 KWI-JED HK20
07-Dec KU788 1315 – 1525 JED-KWI HK20
07-Dec KU203 2215 – 0350 KWI-LHE HK20
———————————————————————-
27-Nov KU206 0450 – 0650 ISB-KWI HK50
27-Nov KU787 0915 – 1135 KWI-JED HK50
17-Dec KU788 1250 – 1455 JED-KWI HK50
17-Dec KU205 2155 – 0340 KWI-ISB HK50
—————————————————————-
28-Nov KU206 0450 – 0650 ISB-KWI HK40
28-Nov KU787 0915 – 1135 KWI-JED HK40
18-Dec KU788 1250 – 1455 JED-KWI HK40
18-Dec KU205 2155 – 0340 KWI-ISB HK40
————————————————————
30-Nov KU206 0450 – 0650 ISB-KWI HK50
30-Nov KU787 0915 – 1135 KWI-JED HK50
20-Dec KU788 1250 – 1455 JED-KWI HK50
20-Dec KU205 2155 – 0340 KWI-ISB HK50
————————————————————-
04-Dec KU206 0450 – 0650 ISB-KWI HK50
04-Dec KU787 0915 – 1135 KWI-JED HK50
24-Dec KU788 1250 – 1455 JED-KWI HK50
24-Dec KU205 2155 – 0340 KWI-ISB HK50
—————————————————————
14-Dec KU206 0450 – 0650 ISB-KWI HK50
14-Dec KU787 0915 – 1135 KWI-JED HK50
03-Jan KU788 1250 – 1455 JED-KWI HK50
03-Jan KU205 2155 – 0340 KWI-ISB HK50
—————————————————————–
18-Dec KU206 0450 – 0650 ISB-KWI HK50
18-Dec KU787 0915 – 1135 KWI-JED HK50
07-Jan KU788 1250 – 1455 JED-KWI HK50
07-Jan KU205 2155 – 0340 KWI-ISB HK50
———————————————————————
21-Dec KU206 0450 – 0650 ISB-KWI HK50
21-Dec KU787 0915 – 1135 KWI-JED HK50
10-Jan KU788 1250 – 1455 JED-KWI HK50
10-Jan KU205 2155 – 0340 KWI-ISB HK50
————————————————————
26-Dec KU206 0450 – 0650 ISB-KWI HK40
26-Dec KU787 0915 – 1135 KWI-JED HK40
15-Jan KU788 1250 – 1455 JED-KWI HK40
15-Jan KU205 2155 – 0340 KWI-ISB HK40
—————————————————————————
28-Dec KU206 0450 – 0650 ISB-KWI HK50
28-Dec KU787 0915 – 1135 KWI-JED HK50
17-Jan KU788 1250 – 1455 JED-KWI HK50
17-Jan KU205 2215 – 0350 KWI-ISB HK50
===============================================
CALL M.R TRAVELS BATKHELA
0932415241,410241
MOB-0333-9462669,03469292309
- Published in Uncategorized