SV 797 03NOV PEW-JED HK07 1350 1910 FARE 70500
SV 794 24NOV JED-PEW HK07 0310 1205
==================================
*AIRARABIA Umrah*
G9 05NOV ISB RKT 09:25 11:50…….63000
G9 05NOV RKT JED 12:45 14:50
G9 25NOV JED SHJ 15:20 19:00
G9 26NOV SHJ PEW 03:45 07:25
=================================
G9 05NOV ISB RKT 09:25 11:50…..65000
G9 05NOV RKT JED 12:45 14:50
G9 25NOV JED SHJ 21:30 01:10
G9 26NOV SHJ PEW 03:45 07:25
=================================
G9 10NOV ISB RKT 09:25 11:50…….66500
G9 10NOV RKT JED 12:45 14:50
G9 30NOV JED SHJ 23:10 02:50
G9 01DEC SHJ PEW 03:45 07:25
===============================
G9 11NOV PEW RKT 0930 11:45 …66500
G9 11NOV RKT JED 12:45 14:50
G9 02DEC JED SHJ 23:10 02:50
G9 03DEC SHJ PEW 03:45 07:25
==================================
22-Nov KU206 0505 – 0735 ISB-KWI —FARE 59,500
22-Nov KU787 0905 – 1135 KWI-JED
12-Dec KU788 1305 – 1510 JED-KWI
12-Dec KU205 2215 – 0355 KWI-ISB
========================================
24-Nov KU206 0505 – 0735 ISB-KWI —FARE 59,500
24-Nov KU787 0840 – 1110 KWI-JED
14-Dec KU788 1305 – 1510 JED-KWI
14-Dec KU205 2215 – 0355 KWI-ISB
======================================
SV 795 10NOV PEW-JED HK16 1350 1910
SV 794 01DEC JED-PEW HK16 0310 1205
SV 795 12NOV PEW-JED HK31 1350 1910
SV 796 02DEC JED-PEW HK31 0630 1310
SV 797 14NOV PEW-JED HK28 1445 1840
SV 796 05DEC JED-PEW HK28 0630 1310
SV 795 17NOV PEW-JED HK35 1350 1910
SV 794 08DEC JED-PEW HK35 0310 1205
SV 797 18NOV PEW-JED HK34 1445 1840
SV 794 08DEC JED-PEW HK34 0310 1205
=========================================
08-Dec KU206 0505 – 0735 ISB-KWI >>> 22 SEATS >>> PKR 57,500/-
08-Dec KU787 0905 – 1135 KWI-JED
28-Dec KU788 1305 – 1510 JED-KWI
28-Dec KU205 2215 – 0355 KWI-ISB
22-Dec KU206 0505 – 0735 ISB-KWI >>> 15 SEATS >>> PKR 57,500
22-Dec KU787 0840 – 1110 KWI-JED
11-Jan KU788 1305 – 1510 JED-KWI
11-Jan KU205 2215 – 0355 KWI-ISB
15-Dec KU206 0505 – 0735 ISB-KWI >>> 10 SEATS >>> PKR 57,500
15-Dec KU787 0905 – 1135 KWI-JED
04-Jan KU788 1305 – 1510 JED-KWI
04-Jan KU205 2215 – 0355 KWI-ISB
M.R TRAVELS BATKHELA 0932 410241 415241
M.R TRAVELS BATKHELA 0932 410241 415241
—