UMRAH 2018 06 TO 10 MAY 55,500 PKR call 0932415241
SV 797 G 06MAY 7 PEWJED HK35 1410 1725
SV 794 G 26MAY 6 JEDPEW HK35 0510 1350
SV 795 G 07MAY 1 PEWJED HK35 1520 2010
SV 794 G 21MAY 1 JEDPEW HK35 0510 1350
SV 795 G 07MAY 1 PEWJED HK35 1520 2010
SV 796 G 27MAY 7 JEDPEW HK35 0540 1225
SV 727 G 08MAY 2 ISBJED HK04 1345 1715
SV 722 G 28MAY 1 JEDISB HK04 0855 1605
SV 797 G 09MAY 3 PEWJED HK35 1410 1725
SV 796 G 23MAY 3 JEDPEW HK35 0540 1225
SV 797 G 09MAY 3 PEWJED HK35 1410 1725
SV 796 G 30MAY 3 JEDPEW HK35 0540 1225
SV 727 G 10MAY 4 ISBJED HK14 1830 2200
SV 722 G 30MAY 3 JEDISB HK14 0855 1605
SV 727 G 10MAY 4 ISBJED HK25 1830 2200
SV 722 G 30MAY 3 JEDISB HK25 0855 1605
====================================
SV 727 G 06JUN 3 ISBJED HK51 1830 2200
SV 722 G 27JUN 3 JEDISB HK51 0855 1605
payable 51,500
=====================================
EX-PEW-RAMZAN GROUPS PAYABLE-70500/PKR
SV 797 G 20MAY PEWJED KK20 1410 1725
SV1056 G 19JUN JEDRUH KK20 0230 0410
SV 792 G 19JUN RUHPEW KK20 0800 1350
SV 797 G 23MAY PEWJED HK25 1410 1725
SV 794 G 16JUN JEDPEW HK25 0510 1350
SV 799 G 25MAY PEWMED KK10 1510 1940
SV 796 G 20JUN JEDPEW KK10 0540 1225
SV 799 G 25MAY PEWMED HK15 1510 1940
SV 798 G 22JUN MEDPEW HK15 0530 1350
SV 797 G 27MAY PEWJED HK12 1410 1725
SV 798 G 22JUN MEDPEW HK12 0530 1350
SV797 G 27MAY PEJWED KK70 1410 1725
SV794 G 23JUN JEDPEW KK70 0320 1200
SV 795 G 02JUN PEWJED KK20 1520 2010
SV1056 G 19JUN JEDRUH KK20 0230 0410
SV 792 G 19JUN RUHPEW KK20 0800 1350
SV 795 G 02JUN PEWJED KK50 1520 2010
SV1056 G 21JUN JEDRUH KK50 0230 0410
SV 792 G 21JUN RUHPEW KK50 0800 1350
SV797 G 03JUN PEWJED KK50 1410 1725
SV794 G 23JUN JEDPEW KK50 0320 1205
SV 797 G 03JUN PEWJED HK90 1410 1725
SV 796 G 24JUN JEDPEW HK90 0540 1225
PAYABLE-70500/PKR
______________________________________
ONE WAY
SV 793 G 08MAY PEWRUH KK12 1520 1740
SV1323 G 08MAY RUHHAS KK12 2135 2250
SV 793 G 08MAY PEWRUH KK10 1520 1740
SV 793 G 10MAY PEWRUH HK20 1520 1740
SV 799 G 11MAY PEWRUH HK20 1510 1725
SV1677 G 11MAY RUHAHB HK20 2150 2330
SV 795 G 14MAY 1 PEWRUH KK20 1520 1740
payable 29000
ONEWAYPEW RUH/AHB/HAS/TUU/GIZ 29000
SV 793 G 10MAY 4 PEWRUH HK01 1520 1740
SV1323 G 10MAY 4 RUHHAS HK01 2135 2250
SV 723 G 11MAY 5 ISBRUH HK20 1345 1615
SV1803 G 11MAY 5 RUHGIZ HK20 2200 2350
SV 799 G 11MAY 5 PEWRUH HK10 1510 1725
SV1873 G 11MAY 5 RUHAHB HK10 2050 2230
SV 795 G 14MAY 1 PEWRUH HK14 1520 1740
SV1539 G 14MAY 1 RUHTUU HK14 2250 0100
SV 793 G 15MAY 2 PEWRUH HK20 1520 1740
SV1861 G 16MAY 3 RUHAHB HK20 0135 0315
SV 793 G 15MAY 2 PEWRUH HK05 1520 1740
SV1539 G 15MAY 2 RUHTUU HK05 2250 0100
=============================================
RAMDAN GROUPS ISB JED ISB 2018
SV 889 G 19MAY 6 ISBJED HK01 2215 0145
SV 888 G 17JUN 7 JEDISB HK01 1320 2030
SV 889 G 20MAY 7 ISBJED HK02 2215 0145
SV 722 G 18JUN 1 JEDISB HK02 0855 1605
SV 727 G 21MAY 1 ISBJED HK12 1830 2200
SV 722 G 16JUN 6 JEDISB HK12 0855 1605
SV 727 G 22MAY 2 ISBJED HK02 1345 1715
SV 722 G 19JUN 2 JEDISB HK02 0450 1200
SV 889 G 22MAY 2 ISBJED HK23 2215 0145
SV 722 G 12JUN 2 JEDISB HK23 0450 1200
SV 727 G 23MAY 3 ISBJED HK05 1830 2200
SV 888 G 21JUN 4 JEDISB HK05 1320 2030
SV 727 G 23MAY 3 ISBJED HK33 1830 2200
SV 726 G 21JUN 4 MEDISB HK33 0310 1200
SV 889 G 24MAY 4 ISBJED HK25 2215 0145
SV 722 G 13JUN 3 JEDISB HK25 0855 1605
SV 727 G 24MAY 4 ISBJED HK35 1830 2200
SV 722 G 13JUN 3 JEDISB HK35 0855 1605
SV 889 G 24MAY 4 ISBJED HK16 2215 0145
SV 722 G 22JUN 5 JEDISB HK16 0855 1605
SV 727 G 25MAY 5 ISBJED HK02 1830 2200
SV 722 G 21JUN 4 JEDISB HK03 0855 1605
SV 727 G 25MAY 5 ISBJED HK49 1830 2200
SV 722 G 16JUN 6 JEDISB HK49 0855 1605
SV 727 G 26MAY 6 ISBJED HK47 1830 2200
SV 722 G 15JUN 5 JEDISB HK47 0855 1605
SV 889 G 26MAY 6 ISBJED HK01 2215 0145
SV722 G 23JUN 6 JEDISB HK01 0855 1605
SV 889 G 27MAY 7 ISBJED HK07 2215 0145
SV 888 G 23JUN 6 JEDISB HK07 1320 2030
SV 889 G 27MAY 7 ISBJED HK50 2215 0145
SV 888 G 23JUN 6 JEDISB HK50 1320 2030
SV 727 G 27MAY 7 ISBJED HK49 1830 2200
SV 722 G 16JUN 6 JEDISB HK49 0855 1605
SV 727 G 27MAY 7 ISBJED HK36 1830 2200
SV 888 G 16JUN 6 JEDISB HK36 1320 2030
SV 727 G 28MAY 1 ISBJED HK50 1830 2200
SV 722 G 23JUN 6 JEDISB HK50 0855 1605
SV 727 G 29MAY 2 ISBJED HK47 1345 1715
SV 888 G 12JUN 2 JEDISB HK47 1320 2030
SV 727 G 29MAY 2 ISBJED HK47 1345 1715
SV 722 G 12JUN 2 JEDISB HK47 0450 1200
SV 727 G 29MAY 2 ISBJED HK04 1345 1715
SV 722 G 24JUN 7 JEDISB HK04 0855 1605 30
SV 727 G 30MAY 3 ISBJED HK18 1830 2200
SV 722 G 24JUN 7 JEDISB HK18 0855 1605
SV 889 G 31MAY 4 ISBJED HK09 2215 0145
SV 888 G 24JUN 7 JEDISB HK09 1320 2030
SV 889 G 31MAY 4 ISBJED HK15 2215 0145
SV 722 G 22JUN 5 JEDISB HK15 0855 1605
SV 889 G 31MAY 4 ISBJED HK50 2215 0145
SV1052 G 21JUN 4 JEDRUH HK50 2300 0040
SV 724 G 22JUN 5 RUHISB HK50 0545 1200
SV 727 G 01JUN 5 ISBJED HK05 1830 2200
sV 722 G 21JUN 4 JEDISB HK05 0855 1605
SV 727 G 01JUN 5 ISBJED HK50 1830 2200
SV 722 G 21JUN 4 JEDISB HK50 0855 1605
SV 727 G 02JUN 6 ISBJED HK50 1830 2200
SV1052 G 16JUN 6 JEDRUH HK50 2300 0040
SV 724 G 17JUN 7 RUHISB HK50 0440 1055
SV 889 G 02JUN 6 ISBJED HK46 2215 0145
SV1050 G 16JUN 6 JEDRUH HK46 2200 2335
SV 724 G 17JUN 7 RUHISB HK46 0440 1055
SV 727 G 03JUN 7 ISBJED HK43 1830 2200
SV 888 G 23JUN 6 JEDISB HK43 1320 2030
SV 889 G 03JUN 7 ISBJED HK50 2215 0145
SV1024 G 18JUN 1 JEDRUH HK50 0900 1040
SV 724 G 18JUN 1 RUHISB HK50 1415 2030
SV 727 G 05JUN 2 ISBJED HK30 1345 1715
SV 726 G 21JUN 4 MEDISB HK30 0310 1200
SV 889 G 05JUN 2 ISBJED HK22 2215 0145
SV 888 G 24JUN 7 JEDISB HK22 1320 2030
SV 889 G 05JUN 2 ISBJED HK50 2215 0145
SV 888 G 24JUN 7 JEDISB HK50 1320 2030
SV 727 G 05JUN 2 ISBJED HK36 1345 1715
SV 722 G 19JUN 2 JEDISB HK36 0450 1200
SV 727 G 08JUN 5 ISBJED HK30 1830 2200
SV 722 G 28JUN 4 JEDISB HK30 0855 1605
SV 727 G 10JUN 7 ISBJED HK30 1830 2200
SV 722 G 29JUN 5 JEDISB HK30 0855 1605
RAMDAN GROUPS PEWJED PEW 2018
SV 795 G 19MAY 6 PEWJED HK20 1355 1845
SV 794 G 09JUN 6 JEDPEW HK20 0320 1205
SV 795 G 26MAY 6 PEWJED HK50 1355 1845
SV1056 G 19JUN 2 JEDRUH HK50 0230 0410
SV 792 G 19JUN 2 RUHPEW HK50 0730 1325
SV 795 G 26MAY 6 PEWJED HK35 1520 2010
SV 796 G 24JUN 7 JEDPEW HK35 0540 1225