(OCT ALL 62,800 ) (NOV 01 TO 19 66,300) (20NOV TO 1 DEC 71000)NOTE FARE IS FINAL CALL 0932-410241
SV 889 G 26OCT 4 ISBJED HK50 2215 0130
SV 722 G 15NOV 3 JEDISB HK50 0915 1600
SV 727 G 28OCT 6 ISBJED HK50 1745 2100
SV 722 G 11NOV 6 JEDISB HK50 0915 1600
SV 889 G 28OCT 6 ISBJED HK50 2215 0130
SV 722 G 18NOV 6 JEDISB HK50 0915 1600
SV 727 G 29OCT 7 ISBJED HK50 1745 2130
SV 722 G 12NOV 7 JEDISB HK50 0915 1600
SV 727 G 30OCT 1 ISBJED HK50 1745 2130
SV 722 G 19NOV 7 JEDISB HK50 0915 1600
SV 727 G 31OCT 2 ISBJED HK50 1345 1730
SV 722 G 14NOV 2 JEDISB HK50 0515 1200
SV 889 G 31OCT 2 ISBJED HK50 2215 0200
SV 722 G 20NOV 1 JEDISB HK50 0915 1600
SV 727 G 01NOV 3 ISBJED HK50 1745 2130
SV 722 G 15NOV 3 JEDISB HK50 0915 1600
SV 889 G 02NOV 4 ISBJED HK50 2215 0200
SV 722 G 22NOV 3 JEDISB HK50 0915 1600
SV 727 G 03NOV 5 ISBJED HK25 1745 2130
SV 888 G 23NOV 4 JEDISB HK25 1345 2030
SV 727 G 04NOV 6 ISBJED HK50 1745 2130
SV 722 G 18NOV 6 JEDISB HK50 0915 1600
SV 889 G 04NOV 6 ISBJED HK50 2215 0200
SV 722 G 25NOV 6 JEDISB HK50 0915 1600
SV 727 G 05NOV 7 ISBJED HK50 1745 2130
SV 722 G 19NOV 7 JEDISB HK50 0915 1600
SV 727 G 06NOV 1 ISBJED HK50 1745 2130
SV 722 G 26NOV 7 JEDISB HK50 0915 1600
SV 727 G 07NOV 2 ISBJED HK50 1345 1730
SV 722 G 21NOV 2 JEDISB HK50 0515 1200
SV 889 G 07NOV 2 ISBJED HK50 2215 0200
SV 722 G 27NOV 1 JEDISB HK50 0915 1600
SV 727 G 08NOV 3 ISBJED HK50 1745 2130
SV 722 G 22NOV 3 JEDISB HK50 0915 1600
SV 889 G 09NOV 4 ISBJED HK50 2215 0200
SV 722 G 29NOV 3 JEDISB HK50 0915 1600
SV 727 G 10NOV 5 ISBJED HK50 1745 2130
SV 888 G 30NOV 4 JEDISB HK50 1345 2030
SV 727 G 11NOV 6 ISBJED HK50 1745 2130
SV 722 G 25NOV 6 JEDISB HK50 0915 1600
SV 889 G 11NOV 6 ISBJED HK50 2215 0200
SV 888 G 02DEC 6 JEDISB HK50 1345 2030
SV 727 G 12NOV 7 ISBJED HK50 1745 2130
SV 888 G 02DEC 6 JEDISB HK50 1345 2030
SV 727 G 13NOV 1 ISBJED HK50 1745 2130
SV 722 G 03DEC 7 JEDISB HK50 0915 1600
SV 727 G 14NOV 2 ISBJED HK50 1345 1730
SV 722 G 04DEC 1 JEDISB HK50 0915 1600
SV 889 G 14NOV 2 ISBJED HK50 2215 0200
SV 722 G 04DEC 1 JEDISB HK50 0915 1600
SV 727 G 15NOV 3 ISBJED HK50 1745 2130
SV 722 G 05DEC 2 JEDISB HK50 0515 1200
SV 889 G 16NOV 4 ISBJED HK50 2215 0200
SV 722 G 06DEC 3 JEDISB HK50 0915 1600
SV 727 G 17NOV 5 ISBJED HK50 1745 2130
SV 722 G 02DEC 6 JEDISB HK50 0915 1600
SV 727 G 18NOV 6 ISBJED HK50 1745 2130
SV 722 G 09DEC 6 JEDISB HK50 0915 1600
SV 889 G 18NOV 6 ISBJED HK50 2215 0200
SV 888 G 02DEC 6 JEDISB HK50 1345 2030
SV 727 G 19NOV 7 ISBJED HK25 1745 2130
SV 722 G 03DEC 7 JEDISB HK25 0915 1600
SV 727 G 19NOV 7 ISBJED HK25 1745 2130
SV 888 G 09DEC 6 JEDISB HK25 1345 2030
SV 727 G 20NOV 1 ISBJED HK50 1745 2130
SV 722 G 10DEC 7 JEDISB HK50 0915 1600
SV 889 G 21NOV 2 ISBJED HK50 2215 0200
SV 888 G 05DEC 2 JEDISB HK50 1345 2030
SV 727 G 22NOV 3 ISBJED HK50 1745 2130
SV 722 G 12DEC 2 JEDISB HK50 0515 1200
SV 889 G 23NOV 4 ISBJED HK50 2215 0200
SV 888 G 07DEC 4 JEDISB HK50 1345 2030
SV 889 G 23NOV 4 ISBJED HK50 2215 0200
SV 888 G 14DEC 4 JEDISB HK50 1345 2030
SV 727 G 24NOV 5 ISBJED HK50 1745 2130
SV 722 G 08DEC 5 JEDISB HK50 0915 1600
SV 727 G 25NOV 6 ISBJED HK50 1745 2130
SV 722 G 15DEC 5 JEDISB HK50 0915 1600
SV 889 G 25NOV 6 ISBJED HK50 2215 0200
SV 722 G 09DEC 6 JEDISB HK50 0915 1600
SV 727 G 26NOV 7 ISBJED HK50 1745 2130
SV 722 G 10DEC 7 JEDISB HK50 0915 1600
SV 727 G 27NOV 1 ISBJED HK50 1745 2130
SV 722 G 17DEC 7 JEDISB HK50 0915 1600
SV 727 G 28NOV 2 ISBJED HK50 1345 1730
SV 722 G 12DEC 2 JEDISB HK50 0515 1200
SV 889 G 28NOV 2 ISBJED HK50 2215 0200
SV 722 G 18DEC 1 JEDISB HK50 0915 1600
SV 727 G 29NOV 3 ISBJED HK50 1745 2130
SV 722 G 13DEC 3 JEDISB HK50 0915 1600
SV 719 G 29NOV 3 ISBMED HK50 1245 1800
Sv 722 G 13DEC 3 JEDISB HK50 0915 1600
SV 889 G 30NOV 4 ISBJED HK50 2215 0200
SV 722 G 20DEC 3 JEDISB HK50 0915 1600
UMRAH GROUPS PEW JED PEW 2017
SV 795 G 11NOV 6 PEWJED HK30 1415 1935
SV 794 G 25NOV 6 JEDPEW HK30 0350 1230
SV 795 G 13NOV 1 PEWJED HK30 1415 1935
SV 794 G 02DEC 6 JEDPEW HK30 0350 1230
SV 797 G 15NOV 3 PEWJED HK50 1415 1800
SV 794 G 04DEC 1 JEDPEW HK50 0350 1230
SV 795 G 18NOV 6 PEWJED HK30 1415 1935
SV 794 G 09DEC 6 JEDPEW HK30 0350 1230
SV 797 G 22NOV 3 PEWJED HK30 1415 1800
SV 796 G 06DEC 3 JEDPEW HK30 0545 1230
SV 795 G 25NOV 6 PEWJED HK30 1415 1935
SV 794 G 16DEC 6 JEDPEW HK30 0350 1230
SV 795 G 27NOV 1 PEWJED HK30 1415 1935
SV 794 G 16DEC 6 JEDPEW HK30 0350 1230
SV 797 G 29NOV 3 PEWJED HK30 1415 1800
SV 796 G 13DEC 3 JEDPEW HK30 0545 1230
==========================================
AIR BLUE UMRAH GROUPS
01NOV-20NOV|ISB-JED-ISB | Pkr.58,500
PA 270 01NOV G ISB-JED HK10 0250 0700
PA 271 20NOV G JED-ISB HK10 0800 0310
11NOV-30NOV | ISB-JED-ISB | Pkr.58,500
PA 270 11NOV G ISB-JED HK20 0950 0200
PA 273 30NOV G JED-ISB HK20 0730 0240
21NOV-10DEC | ISB-JED-ISB | Pkr.65,000
PA 270 21NOV G ISB-JED HK20 1250 0500
PA 271 10DEC G JED-ISB HK20 0435 1145
26NOV-16DEC | ISB-JED-ISB | Pkr.65,000
PA 272 26NOV G ISB-JED HK20 1125 0335
PA 271 16DEC G JED-ISB HK20 0420 1130
02DEC-21DEC | ISB-JED-ISB | Pkr.65,000
PA 270 02DEC G ISB-JED HK20 0950 0200
PA 271 21DEC G JED-ISB HK20 0800 0310
12DEC-31DEC | ISB-JED-ISB | Pkr.65,000
PA 270 12DEC G ISB-JED HK20 1250 0500
PA 273 31DEC G JED-ISB HK20 4350 1145
…
-ALL THESE GROUP FARE ON CALL ——————————————————————————-
Gulf Air
1 GF 767N 29OCT S LHEBAH 2050 2255
2 GF 181N 30OCT M BAHJED 0140 0410
3 GF 174O 19NOV S JEDBAH 2130 2330
4 GF 764O 20NOV M BAHLHE 0040 0550
1 GF 767N 29OCT S LHEBAH 2050 2255
2 GF 181N 30OCT M BAHJED 0140 0410
3 GF 182O 19NOV S JEDBAH 0600 0800
4 GF 766O 19NOV S BAHLHE 1420 1930
1 GF 765O 03NOV F LHEBAH 0650 0855
2 GF 171O 03NOV F BAHJED 1010 1240
3 GF 174E 23NOV Q JEDBAH 2130 2330
4 GF 764E 24NOV F BAHLHE 0040 0550
1 GF 765O 03NOV F LHEBAH 0650 0855
2 GF 183O 03NOV F BAHJED 0935 1205
3 GF 174E 23NOV Q JEDBAH 2130 2330
4 GF 764E 24NOV F BAHLHE 0040 0550
1 GF 765O 10NOV F LHEBAH 0650 0855
2 GF 183O 10NOV F BAHJED 0935 1205
3 GF 174E 30NOV Q JEDBAH 2130 2330
4 GF 764E 01DEC F BAHLHE 0040 0550
1 GF 765E 27NOV M LHEBAH 0650 0855
2 GF 183E 27NOV M BAHJED 0935 1205
3 GF 182E 24DEC S JEDBAH 0600 0800
4 GF 766E 24DEC S BAHLHE 1420 1930
Emirates
1 EK 623 G 10NOV LHEDXB TC 0320-5 0550-5
2 EK 805 G 10NOV DXBJED TC 0705-5 0910-5
3 EK 806 G 30NOV JEDDXB TC 1105-4 1445-4
4 EK 622 G 30NOV DXBLHE TC 2145-4 0140-5
1 EK 623 G 24NOV LHEDXB TC 0320-5 0550-5
2 EK 805 G 24NOV DXBJED TC 0705-5 0910-5
3 EK 806 G 14DEC JEDDXB TC 1105-4 1445-4
4 EK 622 G 14DEC DXBLHE TC 2145-4 0140-5
1 EK 623 G 25DEC LHEDXB TC 2250-1 0120-2
2 EK 805 G 26DEC DXBJED TC 0705-2 0910-2
3 EK 806 G 14JAN JEDDXB TC 1105-7 1445-7
4 EK 622 G 14JAN DXBLHE TC 1725-7 2120-7
1 EK 623 G 15NOV LHEDXB 0320-3 0550-3
2 EK 805 G 15NOV DXBJED 0705-3 0910-3
3 EK 806 G 5DEC JEDDXB 1105-2 1445-2
4 EK 622 G 5DEC DXBLHE 2145-2 0140-3
1 EK 623 G 16NOV LHEDXB 0320-4 0550-4
2 EK 805 G 16NOV DXBJED 0705-4 0910-4
3 EK 806 G 6DEC JEDDXB 1105-3 1445-3
4 EK 622 G 6DEC DXBLHE 2145-3 0140-4
1 EK 623 G 23NOV LHEDXB 0320-4 0550-4
2 EK 805 G 23NOV DXBJED 0705-4 0910-4
3 EK 806 G 13DEC JEDDXB 1105-3 1445-3
4 EK 622 G 13DEC DXBLHE 2145-3 0140-4
1 EK 623 G 23NOV LHEDXB 0320-4 0550-4
2 EK 805 G 23NOV DXBJED 0705-4 0910-4
3 EK 806 G 7DEC JEDDXB 1105-4 1445-4
4 EK 622 G 7DEC DXBLHE 2145-4 0140-5
1 EK 623 G 28NOV LHEDXB 0320-2 0550-2
2 EK 805 G 28NOV DXBJED 0705-2 0910-2
3 EK 802 G 19DEC JEDDXB 0540-2 0930-2
4 EK 622 G 19DEC DXBLHE 1725-2 2120-2
OMAN AIR
3 WY 344 G 03NOV LHEMCT 1515 1735
4 WY 673 G 03NOV MCTJED 2130 0005
5 WY 676 G 23NOV JEDMCT 1945 2345
6 WY 341 G 24NOV MCTLHE 0220 0555
2 WY 342 G 03NOV LHEMCT 0930 1150
3 WY 675 G 03NOV MCTJED 1440 1715
4 WY 676 G 23NOV JEDMCT 1945 2345
5 WY 341 G 24NOV MCTLHE 0220 0555
3 WY 342 G 06NOV LHEMCT 0930 1150
4 WY 679 G 06NOV MCTMED 1445 1710
5 WY 674 G 26NOV JEDMCT 0245 0645
6 WY 343 G 26NOV MCTLHE 0910 1245
3 WY 342 G 07NOV LHEMCT 0930 1150
4 WY 675 G 07NOV MCTJED 1440 1715
5 WY 674 G 27NOV JEDMCT 0245 0645
6 WY 343 G 27NOV MCTLHE 0910 1245
3 WY 342 G 10NOV LHEMCT 0930 1150
4 WY 675 G 10NOV MCTJED 1440 1715
5 WY 676 G 30NOV JEDMCT 1945 2345
6 WY 341 G 01DEC MCTLHE 0220 0555