=== UPDATED SAUDI AIRLINE GROUPS ===FARE 29000 ONLY
.
SV 795 G 24JUL PEWRUH HK04 1415 1620
.
SV 793 G 25JUL PEWRUH HK10 1415 1620
SV1959 G 26JUL RUHAHB HK10 0035 0215
.
SV 799 G 03AUG PEWRUH HK12 1415 1620
.
SV 799 G 03AUG PEWRUH HK10 1415 1620
SV1677 G 03AUG RUHAHB HK10 2200 2340
.
SV 795 G 05AUG PEWRUH HK08 1415 1620
PEW-SHJ-RUH FARE 27,500
G-9557 G 23-JUL PEW.SHJ HK10 11:40 13:40
G-9155 G 23-JUL SHJ.RUH HK10 14:20 15:05
&
G-9557 G 30-JUL PEW.SHJ HK10 11:40 13:40
G-9155 G 30-JUL SHJ.RUH HK10 14:20 15:05
================================
AIR ARABIA (SKT-SHJ) | FARE |
G9 552 20JUL SKTSHJ HK01 0340 0605 | 20500 |
G9 552 22JUL SKTSHJ HK05 0340 0605 | 20500 |
G9 552 25JUL SKTSHJ HK10 0340 0605 | 20500 |
EMIRATES (SKT-DXB) | FARE |
EK 612 20JUL SKTDXB HK02 1000 1235 | 22000 |
EK 612 23JUL SKTDXB HK03 1000 1235 | 22000 |
EK 612 25JUL SKTDXB HK10 1000 1235 | 21700 |
EK 612 27JUL SKTDXB HK10 1000 1235 | 21700 |
EK 612 29JUL SKTDXB HK10 1000 1235 | 21700 |
EK 612 31JUL SKTDXB HK10 1000 1235 | 21700 |
EK 612 02AUG SKTDXB HK10 1000 1235 | 21700 |
EK 612 05AUG SKTDXB HK10 1000 1235 | 21700 |
EK 612 07AUG SKTDXB HK10 1000 1235 | 21700 |
FLY DUBAI (SKT-DXB) | FARE |
FZ 338 23JUL SKTDXB HK10 0530 0755 | 20000 |
FZ 338 25JUL SKTDXB HK10 0530 0755 | 20000 |
FZ 338 27JUL SKTDXB HK10 0530 0755 | 20000 |
FZ 338 30JUL SKTDXB HK10 0530 0755 | 20000 |
FLY DUBAI (SKT-ELQ/RUH) | FARE |
FZ 328 17JUL SKTDXB HK10 1115 1335 FZ 843 17JUL DXBRUH HK10 1915 2015 |
24000 |
FZ 328 24JUL SKTDXB HK10 1115 1335 FZ 843 24JUL DXBRUH HK10 1915 2015 |
24000 |