G9 ISB RKT JED AVB ON 20 AND 22 MAY FARE 26,500 ONLY
G9 PEW RKT JED AVB ON 02 JUNE FARE 34,300 ONLY
=============================================
======= RAMZAN UMRAH GROUPS=======
.
SV 727 G 27MAY ISBJED HK21 1745 2115…………..71000
SV 722 G 25JUN JEDISB HK21 0835 1600
.
SV 727 G 27MAY ISBJED HK01 1745 2115…………..71000
SV1026 G 26JUN JEDRUH HK01 1000 1140
SV 724 G 26JUN RUHISB HK01 1410 2030
.
SV 727 G 29MAY ISBJED HK18 1745 2115…………..71000
SV1026 G 26JUN JEDRUH HK18 1000 1140
SV 724 G 26JUN RUHISB HK18 1410 2030
.
SV 727 G 11JUN ISBJED HK07 1745 2115……………71500
SV 722 G 25JUN JEDISB HK07 0835 1600
.
SV 727 G 11JUN ISBJED HK01 1745 2115…………….71500
SV 888 G 01JUL JEDISB HK01 1310 2035
========================================
EK 615 G 13MAY ISBDXB HK29 0310 0520
EK 805 G 13MAY DXBJED HK29 0700 0845
EK 2812 G 28MAY JEDDXB HK29 2140 #0150
EK 612 G 29MAY DXBISB HK29 0320 0730
FARE ON CALL (LOW)
EK 637 G 13MAY PEWDXB HK13 0900 1120
EK 2811 G 13MAY DXBJED HK13 1810 2020
EK 2804 G 02JUN JEDDXB HK13 2140 #0150
EK 636 G 03JUN DXBPEW HK13 0320 0730
PAYABLE PKR 56000
EK 637 G 16MAY PEWDXB HK14 0900 1120
EK 803 G 16MAY DXBJED HK14 1600 1800
EK 2816 G 05JUN JEDDXB HK14 2140 #0150
EK 636 G 06JUN DXBPEW HK14 0315 0730
PAYABLE PKR 56000
GF 787 G 18MAY PEWBAH HK16 1525 1705
GF 173 G 18MAY BAHJED HK16 1800 2020
GF 182 G 01JUN JEDBAH HK16 0600 0810
GF 786 G 01JUN BAHPEW HK16 0900 1425
PAYABLE PKR 52000
GF 771 G 20MAY ISBBAH HK16 0705 0855
GF 183 G 20MAY BAHJED HK16 0945 1205
GF 174 G 09JUN JEDBAH HK16 2120 2330
GF 770 G 10JUN BAHISB HK16 0035 0605
PAYABLE 52000
GF 771 G 25MAY ISBBAH HK16 0705 0855
GF 183 G 25MAY BAHJED HK16 0945 1205
GF 174 G 09JUN JEDBAH HK16 2120 2330
GF 770 G 10JUN BAHISB HK16 0035 0605
PAYABLE PKR 54000
SV 795 G 22MAY PEWJED HK20 1415 1925
SV 794 G 05JUN JEDPEW HK20 0345 1230
SV 727 G 24MAY ISBJED HK20 1745 2115
SV 888 G 13JUN JEDISB HK20 1320 2030
SV 889 G 25MAY ISBJED HK20 2220 #0150
SV 722 G 14JUN JEDISB HK20 0850 1600
PAYABLE 66500
CALL 0932410241,415241,03339462669