Best Travel Agents in Islamabad, Pakistan
- Published in Uncategorized
OFFERING SPECIAL DISCOUNT -9% ON DOMESTIC FLIGHTS ON PIA,AIR SIAL,AND SERENE AIR FOR BOOKING JUST CALL M.R TRAVELS BATKHELA 0932-410241,415241
- Published in Uncategorized
We Are Announcing Turkey Tour.. Where you can explore turkey tradition historical Places.
- Published in Uncategorized
GOOD NEWS FOR SHARJAH PASSENGERS ,FLIGHT STARTED FROM PEW AND ISB TO SHJ BY AIR ARABIA
<” class=”TPAutoLinks” >” class=”TPAutoLinks” >div” class=”TPAutoLinks” > dir=”auto”>AIR ARABIA PEW SHJ AVB ON 21,22,24,25,26,27,28,29,30 AUG FARE 37000 ONLY WITH 30 KG
- Published in Uncategorized
Pakistan to host World Tourism Forum 2021
- Published in Uncategorized
Special Discount Offer: ISSUE PIA ON HITIT -1% ONLY
QATAR AIRWAYS +1%
EMIRATES AIR LIENS +1%
TK+1%
- Published in Uncategorized
GOOD NEWS FOR KSA PAX
Hajj / Makkah and Medina Pilgrimage Guide Video (Urdu) Part 1
Hajj / Makkah and Medina Pilgrimage Guide Video (Urdu) Part 2
Hajj / Makkah and Medina Pilgrimage Guide Video (Urdu) Part 3
Hajj / Makkah and Medina Pilgrimage Guide Video (Urdu) Part 4
Hajj / Makkah and Medina Pilgrimage Guide Video (Urdu) Part 5
Hajj / Makkah and Medina Pilgrimage Guide Video (Urdu) Part 6
Musa in safa and marwa (umrah)
Hajj 2009 jamarat
Hajj 2009 back to makkah
- Published in Uncategorized
*Umrah Groups (SV)**LHE-JED-LHE*FARE 66000 ONLY CALL M.R TRAVELS 0932415241
46 KG Baggage
*LHE-JED-LHE*
___________________
*66000/-*
02-Feb SV 3883 1530 – 1905 LHE-JED HK2
22-Feb SV 732 1920 – 0150 JED-LHE HK2
02-Feb SV 3883 1530 – 1905 LHE-JED HK6
16-Feb SV 732 1920 – 0150 JED-LHE HK6
03-Feb SV 733 0330 – 0705 LHE-JED HK2
23-Feb SV 732 1920 – 0150 JED-LHE HK2
03-Feb SV 729 1515 – 1840 LHE-MED HK1
01-Mar SV 728 2205 – 0430 MED-LHE HK1
04-Feb SV 735 1130 – 1505 LHE-JED HK12
18-Feb SV 732 1920 – 0150 JED-LHE HK12
04-Feb SV 735 1030 – 1405 LHE-JED HK3
18-Feb SV 734 0215 – 0845 JED-LHE HK3
=========================
*70,300/-*
05-Feb SV 733 0430 – 0805 LHE-JED HK6
25-Feb SV 734 0215 – 0845 JED-LHE HK6
08-Feb SV 735 1130 – 1505 LHE-JED HK10
28-Feb SV 734 0315 – 0945 JED-LHE HK10
10-Feb SV 733 0330 – 0705 LHE-JED HK10
08-Mar SV 738 1400 – 2030 JED-LHE HK10
11-Feb SV 735 1130 – 1505 LHE-JED HK1
25-Feb SV 732 1920 – 0150 JED-LHE HK1
11-Feb SV 737 2210 – 0145 LHE-JED HK22
02-Mar SV 738 1400 – 2030 JED-LHE HK22
11-Feb SV 735 1130 – 1505 LHE-JED HK1
02-Mar SV 738 1400 – 2030 JED-LHE HK1
12-Feb SV 733 0330 – 0705 LHE-JED HK14
10-Mar SV 738 1400 – 2030 JED-LHE HK14
12-Feb SV 737 2210 – 0145 LHE-JED HK40
03-Mar SV 738 1400 – 2030 JED-LHE HK40
13-Feb SV 735 1130 – 1505 LHE-JED HK9
27-Feb SV 738 1400 – 2030 JED-LHE HK9
13-Feb SV 737 2210 – 0145 LHE-JED HK30
04-Mar SV 738 1400 – 2030 JED-LHE HK30
13-Feb SV 735 1130 – 1505 LHE-JED HK15
04-Mar SV 738 1400 – 2030 JED-LHE HK15
15-Feb SV 735 1130 – 1505 LHE-JED HK16
13-Mar SV 734 0215 – 0845 JED-LHE HK16
15-Feb SV 735 1130 – 1505 LHE-JED HK32
06-Mar SV 734 0215 – 0845 JED-LHE HK32
____________________
09-Feb KU 204 0440 – 0715 LHE-KWI HK3
09-Feb KU 787 0900 – 1140 KWI-JED HK3
01-Mar KU 782 1740 – 1950 JED-KWI HK3
01-Mar KU 203 2215 – 0350 KWI-LHE HK3
10-Feb KU 204 0440 – 0715 LHE-KWI HK12
10-Feb KU 781 1330 – 1620 KWI-JED HK12
02-Mar KU 782 1740 – 1950 JED-KWI HK12
02-Mar KU 203 2215 – 0350 KWI-LHE HK12
10-Feb KU 204 0440 – 0715 LHE-KWI HK10
10-Feb KU 781 1330 – 1620 KWI-JED HK10
02-Mar KU 782 1740 – 1950 JED-KWI HK10
02-Mar KU 203 2215 – 0350 KWI-LHE HK10
11-Feb KU 204 0440 – 0715 LHE-KWI HK30
11-Feb KU 787 0900 – 1140 KWI-JED HK30
05-Mar KU 782 1740 – 1950 JED-KWI HK30
05-Mar KU 203 2215 – 0350 KWI-LHE HK30
14-Feb KU 204 0440 – 0715 LHE-KWI HK26
14-Feb KU 787 0900 – 1140 KWI-JED HK26
07-Mar KU 782 1740 – 1950 JED-KWI HK26
07-Mar KU 203 2215 – 0350 KWI-LHE HK26
16-Feb KU 204 0440 – 0715 LHE-KWI HK10
16-Feb KU 787 0900 – 1140 KWI-JED HK10
08-Mar KU 782 1740 – 1950 JED-KWI HK10
08-Mar KU 203 2215 – 0350 KWI-LHE HK10
17-Feb KU 204 0440 – 0715 LHE-KWI HK30
17-Feb KU 787 0900 – 1140 KWI-JED HK30
08-Mar KU 782 1740 – 1950 JED-KWI HK30
08-Mar KU 203 2215 – 0350 KWI-LHE HK30
21-Feb KU 204 0440 – 0715 LHE-KWI HK30
21-Feb KU 787 0900 – 1140 KWI-JED HK30
14-Mar KU 782 1740 – 1950 JED-KWI HK30
14-Mar KU 203 2215 – 0350 KWI-LHE HK30
24-Feb KU 204 0440 – 0715 LHE-KWI HK30
24-Feb KU 781 1330 – 1620 KWI-JED HK30
15-Mar KU 782 1740 – 1950 JED-KWI HK30
15-Mar KU 203 2215 – 0350 KWI-LHE HK30
28-Feb KU 204 0440 – 0715 LHE-KWI HK10
28-Feb KU 787 0900 – 1140 KWI-JED HK10
19-Mar KU 788 1345 – 1525 JED-KWI HK10
19-Mar KU 203 2215 – 0350 KWI-LHE HK10
28-Feb KU 204 0440 – 0715 LHE-KWI HK25
28-Feb KU 787 0900 – 1140 KWI-JED HK25
19-Mar KU 788 1315 – 1525 JED-KWI HK25
19-Mar KU 203 2215 – 0350 KWI-LHE HK25
02-Mar KU 204 0440 – 0715 LHE-KWI HK3
02-Mar KU 787 0900 – 1140 KWI-JED HK3
22-Mar KU 782 1740 – 1950 JED-KWI HK3
22-Mar KU 203 2215 – 0350 KWI-LHE HK3
03-Mar KU 204 0440 – 0715 LHE-KWI HK20
03-Mar KU 787 0900 – 1140 KWI-JED HK20
23-Mar KU 788 1315 – 1525 JED-KWI HK20
23-Mar KU 203 2215 – 0350 KWI-LHE HK20
03-Mar KU 204 0440 – 0715 LHE-KWI HK20
03-Mar KU 787 0900 – 1140 KWI-JED HK20
23-Mar KU 788 1315 – 1525 JED-KWI HK20
23-Mar KU 203 2215 – 0350 KWI-LHE HK20
09-Mar KU 204 0440 – 0715 LHE-KWI HK30
09-Mar KU 781 1330 – 1620 KWI-JED HK30
29-Mar KU 788 1315 – 1525 JED-KWI HK30
29-Mar KU 203 2215 – 0350 KWI-LHE HK30
15-Mar KU 204 0440 – 0715 LHE-KWI HK30
15-Mar KU 787 0900 – 1140 KWI-JED HK30
04-Apr KU 788 1315 – 1525 JED-KWI HK30
04-Apr KU 203 2200 – 0345 KWI-LHE HK30
17-Mar KU 204 0440 – 0715 LHE-KWI HK30
17-Mar KU 787 0900 – 1140 KWI-JED HK30
06-Apr KU 788 1315 – 1525 JED-KWI HK30
06-Apr KU203 2200 – 0345 KWI-LHE HK30
23-Mar KU 204 0440 – 0715 LHE-KWI HK30
23-Mar KU 781 1330 – 1620 KWI-JED HK30
12-Apr KU 788 1315 – 1525 JED-KWI HK30
12-Apr KU 203 2200 – 0345 KWI-LHE HK30
29-Mar KU 204 0440 – 0715 LHE-KWI HK10
29-Mar KU 787 0900 – 1140 KWI-JED HK10
18-Apr KU 788 1315 – 1525 JED-KWI HK10
18-Apr KU 203 2200 – 0345 KWI-LHE HK10
31-Mar KU 204 0440 – 0645 LHE-KWI HK30
31-Mar KU 787 0900 – 1140 KWI-JED HK30
20-Apr KU 788 1315 – 1525 JED-KWI HK30
20-Apr KU 203 2200 – 0345 KWI-LHE HK30
05-Apr KU 204 0440 – 0645 LHE-KWI HK10
05-Apr KU 787 0900 – 1140 KWI-JED HK10
25-Apr KU 788 1315 – 1525 JED-KWI HK10
25-Apr KU 203 2200 – 0345 KWI-LHE HK10
06-Apr KU 204 0445 – 0645 LHE-KWI HK30
06-Apr KU 787 0900 – 1140 KWI-JED HK30
26-Apr KU 788 1315 – 1525 JED-KWI HK30
26-Apr KU 203 2200 – 0345 KWI-LHE H
13-Apr KU 204 0445 – 0645 LHE-KWI HK10
13-Apr KU 787 0900 – 1140 KWI-JED HK10
03-May KU 788 1315 – 1525 JED-KWI HK10
03-May KU 203 2200 – 0345 KWI-LHE HK10
- Published in Uncategorized