*Umrah Groups (SV)**LHE-JED-LHE*FARE 66000 ONLY CALL M.R TRAVELS 0932415241
46 KG Baggage
*LHE-JED-LHE*
___________________
*66000/-*
02-Feb SV 3883 1530 – 1905 LHE-JED HK2
22-Feb SV 732 1920 – 0150 JED-LHE HK2
02-Feb SV 3883 1530 – 1905 LHE-JED HK6
16-Feb SV 732 1920 – 0150 JED-LHE HK6
03-Feb SV 733 0330 – 0705 LHE-JED HK2
23-Feb SV 732 1920 – 0150 JED-LHE HK2
03-Feb SV 729 1515 – 1840 LHE-MED HK1
01-Mar SV 728 2205 – 0430 MED-LHE HK1
04-Feb SV 735 1130 – 1505 LHE-JED HK12
18-Feb SV 732 1920 – 0150 JED-LHE HK12
04-Feb SV 735 1030 – 1405 LHE-JED HK3
18-Feb SV 734 0215 – 0845 JED-LHE HK3
=========================
*70,300/-*
05-Feb SV 733 0430 – 0805 LHE-JED HK6
25-Feb SV 734 0215 – 0845 JED-LHE HK6
08-Feb SV 735 1130 – 1505 LHE-JED HK10
28-Feb SV 734 0315 – 0945 JED-LHE HK10
10-Feb SV 733 0330 – 0705 LHE-JED HK10
08-Mar SV 738 1400 – 2030 JED-LHE HK10
11-Feb SV 735 1130 – 1505 LHE-JED HK1
25-Feb SV 732 1920 – 0150 JED-LHE HK1
11-Feb SV 737 2210 – 0145 LHE-JED HK22
02-Mar SV 738 1400 – 2030 JED-LHE HK22
11-Feb SV 735 1130 – 1505 LHE-JED HK1
02-Mar SV 738 1400 – 2030 JED-LHE HK1
12-Feb SV 733 0330 – 0705 LHE-JED HK14
10-Mar SV 738 1400 – 2030 JED-LHE HK14
12-Feb SV 737 2210 – 0145 LHE-JED HK40
03-Mar SV 738 1400 – 2030 JED-LHE HK40
13-Feb SV 735 1130 – 1505 LHE-JED HK9
27-Feb SV 738 1400 – 2030 JED-LHE HK9
13-Feb SV 737 2210 – 0145 LHE-JED HK30
04-Mar SV 738 1400 – 2030 JED-LHE HK30
13-Feb SV 735 1130 – 1505 LHE-JED HK15
04-Mar SV 738 1400 – 2030 JED-LHE HK15
15-Feb SV 735 1130 – 1505 LHE-JED HK16
13-Mar SV 734 0215 – 0845 JED-LHE HK16
15-Feb SV 735 1130 – 1505 LHE-JED HK32
06-Mar SV 734 0215 – 0845 JED-LHE HK32
____________________
09-Feb KU 204 0440 – 0715 LHE-KWI HK3
09-Feb KU 787 0900 – 1140 KWI-JED HK3
01-Mar KU 782 1740 – 1950 JED-KWI HK3
01-Mar KU 203 2215 – 0350 KWI-LHE HK3
10-Feb KU 204 0440 – 0715 LHE-KWI HK12
10-Feb KU 781 1330 – 1620 KWI-JED HK12
02-Mar KU 782 1740 – 1950 JED-KWI HK12
02-Mar KU 203 2215 – 0350 KWI-LHE HK12
10-Feb KU 204 0440 – 0715 LHE-KWI HK10
10-Feb KU 781 1330 – 1620 KWI-JED HK10
02-Mar KU 782 1740 – 1950 JED-KWI HK10
02-Mar KU 203 2215 – 0350 KWI-LHE HK10
11-Feb KU 204 0440 – 0715 LHE-KWI HK30
11-Feb KU 787 0900 – 1140 KWI-JED HK30
05-Mar KU 782 1740 – 1950 JED-KWI HK30
05-Mar KU 203 2215 – 0350 KWI-LHE HK30
14-Feb KU 204 0440 – 0715 LHE-KWI HK26
14-Feb KU 787 0900 – 1140 KWI-JED HK26
07-Mar KU 782 1740 – 1950 JED-KWI HK26
07-Mar KU 203 2215 – 0350 KWI-LHE HK26
16-Feb KU 204 0440 – 0715 LHE-KWI HK10
16-Feb KU 787 0900 – 1140 KWI-JED HK10
08-Mar KU 782 1740 – 1950 JED-KWI HK10
08-Mar KU 203 2215 – 0350 KWI-LHE HK10
17-Feb KU 204 0440 – 0715 LHE-KWI HK30
17-Feb KU 787 0900 – 1140 KWI-JED HK30
08-Mar KU 782 1740 – 1950 JED-KWI HK30
08-Mar KU 203 2215 – 0350 KWI-LHE HK30
21-Feb KU 204 0440 – 0715 LHE-KWI HK30
21-Feb KU 787 0900 – 1140 KWI-JED HK30
14-Mar KU 782 1740 – 1950 JED-KWI HK30
14-Mar KU 203 2215 – 0350 KWI-LHE HK30
24-Feb KU 204 0440 – 0715 LHE-KWI HK30
24-Feb KU 781 1330 – 1620 KWI-JED HK30
15-Mar KU 782 1740 – 1950 JED-KWI HK30
15-Mar KU 203 2215 – 0350 KWI-LHE HK30
28-Feb KU 204 0440 – 0715 LHE-KWI HK10
28-Feb KU 787 0900 – 1140 KWI-JED HK10
19-Mar KU 788 1345 – 1525 JED-KWI HK10
19-Mar KU 203 2215 – 0350 KWI-LHE HK10
28-Feb KU 204 0440 – 0715 LHE-KWI HK25
28-Feb KU 787 0900 – 1140 KWI-JED HK25
19-Mar KU 788 1315 – 1525 JED-KWI HK25
19-Mar KU 203 2215 – 0350 KWI-LHE HK25
02-Mar KU 204 0440 – 0715 LHE-KWI HK3
02-Mar KU 787 0900 – 1140 KWI-JED HK3
22-Mar KU 782 1740 – 1950 JED-KWI HK3
22-Mar KU 203 2215 – 0350 KWI-LHE HK3
03-Mar KU 204 0440 – 0715 LHE-KWI HK20
03-Mar KU 787 0900 – 1140 KWI-JED HK20
23-Mar KU 788 1315 – 1525 JED-KWI HK20
23-Mar KU 203 2215 – 0350 KWI-LHE HK20
03-Mar KU 204 0440 – 0715 LHE-KWI HK20
03-Mar KU 787 0900 – 1140 KWI-JED HK20
23-Mar KU 788 1315 – 1525 JED-KWI HK20
23-Mar KU 203 2215 – 0350 KWI-LHE HK20
09-Mar KU 204 0440 – 0715 LHE-KWI HK30
09-Mar KU 781 1330 – 1620 KWI-JED HK30
29-Mar KU 788 1315 – 1525 JED-KWI HK30
29-Mar KU 203 2215 – 0350 KWI-LHE HK30
15-Mar KU 204 0440 – 0715 LHE-KWI HK30
15-Mar KU 787 0900 – 1140 KWI-JED HK30
04-Apr KU 788 1315 – 1525 JED-KWI HK30
04-Apr KU 203 2200 – 0345 KWI-LHE HK30
17-Mar KU 204 0440 – 0715 LHE-KWI HK30
17-Mar KU 787 0900 – 1140 KWI-JED HK30
06-Apr KU 788 1315 – 1525 JED-KWI HK30
06-Apr KU203 2200 – 0345 KWI-LHE HK30
23-Mar KU 204 0440 – 0715 LHE-KWI HK30
23-Mar KU 781 1330 – 1620 KWI-JED HK30
12-Apr KU 788 1315 – 1525 JED-KWI HK30
12-Apr KU 203 2200 – 0345 KWI-LHE HK30
29-Mar KU 204 0440 – 0715 LHE-KWI HK10
29-Mar KU 787 0900 – 1140 KWI-JED HK10
18-Apr KU 788 1315 – 1525 JED-KWI HK10
18-Apr KU 203 2200 – 0345 KWI-LHE HK10
31-Mar KU 204 0440 – 0645 LHE-KWI HK30
31-Mar KU 787 0900 – 1140 KWI-JED HK30
20-Apr KU 788 1315 – 1525 JED-KWI HK30
20-Apr KU 203 2200 – 0345 KWI-LHE HK30
05-Apr KU 204 0440 – 0645 LHE-KWI HK10
05-Apr KU 787 0900 – 1140 KWI-JED HK10
25-Apr KU 788 1315 – 1525 JED-KWI HK10
25-Apr KU 203 2200 – 0345 KWI-LHE HK10
06-Apr KU 204 0445 – 0645 LHE-KWI HK30
06-Apr KU 787 0900 – 1140 KWI-JED HK30
26-Apr KU 788 1315 – 1525 JED-KWI HK30
26-Apr KU 203 2200 – 0345 KWI-LHE H
13-Apr KU 204 0445 – 0645 LHE-KWI HK10
13-Apr KU 787 0900 – 1140 KWI-JED HK10
03-May KU 788 1315 – 1525 JED-KWI HK10
03-May KU 203 2200 – 0345 KWI-LHE HK10
- Published in Uncategorized
EK PEW RUH SEATS FARE 44,500 ONLY CALL M.R TRAVELS 0932415241
EK RUH SEATS FARE 44,500 ONLY
EK 637 G 08FEB PEWDXB KK07 0900 1130
EK 817 G 08FEB DXBRUH KK07 1840 1940
==============================
G9 PEW SHJ RUH AVB ON 10 FEB FARE 44,500 ONLY
==============================
G9 PEW SHJ RUH AVB ON 12 FEB FARE 44,500 ONLY
==============================
G9 PEW SHJ AVB ON 10 FEB FARE 32000 ONLY
==============================
Riyadh Group FROM ISB … !
GF 771 G 08FEB ISBBAH HS7 0650 0855
GF 189 G 08FEB BAHRUH HS7 1320 1440 = 44,500/-
==============================
1 . 6S 152 G 10FEB ISBDMM HS12 0325 0545
2 . 6S 201 G 10FEB DMMRUH HS12 0800 0905 = 44,000/-
==============================
6S 152G 11FEB ISBDMM HK05 0325 0545 FARE 44000/
6S 201G 11FEB DMMRUH HK05 0800 0905
==============================
GF RUH GROUPS FARE 43,500 ONLY
GF 11FEB ISBBAH 0650 0855
GF 11FEB BAHRUH 0935 1055
——————————————–
GF 13FEB ISBBAH 0650 0855
GF 13FEB BAHRUH 0935 1055
—————————————————————————————————-
WY 348 G 18FEB 2*ISBMCT HS10 1515 1730
WY 681 G 18FEB 2*MCTRUH HS10 1850 2020
==============================
KU and EY UMRAH SEATS FARE 61,000 ONLY
05-Feb KU 206 0445 – 0710 ISB-KWI
05-Feb KU 787 0900 – 1140 KWI-JED
25-Feb KU 788 1315 – 1525 JED-KWI
25-Feb KU 205 2215 – 0350 KWI
==============================
EY UMRAH GROUP FARE 61,000 ONLY
EY 232 13FEB ISBAUH HK20 0340 0620
EY 333 13FEB AUHJED HK20 1025 1230
EY 334 04MAR JEDAUH HK20 1450 1815
EY 231 04MAR AUHISB HK20 2215 0220 ”
——————————
EY 232 14FEB ISBAUH HK20 0340 0620
EY 333 14FEB AUHJED HK20 1025 1230
EY 334 05MAR JEDAUH HK20 1450 1815
EY 231 05MAR AUHISB HK20 2215 0220″
——————————
“EY 232 17FEB ISBAUH HK20 0340 0620
EY 333 17FEB AUHJED HK20 1025 1230
EY 314 08MAR JEDAUH HK20 0510 0835
EY 233 08MAR AUHISB HK20 1410 1820”
——————————
“EY 232 22FEB ISBAUH HK20 0340 0620
EY 333 22FEB AUHJED HK20 1025 1230
EY 314 13MAR JEDAUH HK20 0510 0835
EY 233 13MAR AUHISB HK20 1410 1820”
——————————
“EY 232 24FEB ISBAUH HK20 0340 0620
EY 333 24FEB AUHJED HK20 1025 1230
EY 314 15MAR JEDAUH HK20 0510 0835
EY 233 15MAR AUHISB HK20 1410 1820 ”
——————————
SV UMRAH GROUP ISBJEDISB ======
.SV 729 G 13FEB 4 LHEMED HK10 1515 1840
SV 800 G 27FEB 4 JEDMUX HK10 0600 1220
.SV 727 G 15FEB 6 ISBJED HK 0955 1320
SV 888 G 06MAR 5 JEDISB HK 1300 1930
.SV 727 G 17FEB 1 ISBJED HK50 0955 1330
SV 726 G 02MAR 1 JEDISB HK50 1955 0225
.SV 889 G 17FEB 1 ISBJED HK50 2115 0050
SV 888 G 08MAR 7 JEDISB HK50 1300 1930
.SV 889 G 18FEB 2 ISBJED HK50 2115 0050
SV 888 G 09MAR 1 JEDISB HK50 1300 1930
.SV 727 G 19FEB 3 ISBJED HK16 0955 1330
SV 888 G 10MAR 2 JEDISB HK16 1300 1930
.
SV 725 G 20FEB 4 ISBJED HK50 0405 0740
SV 888 G 11MAR 3 JEDISB HK50 1300 1930
.
======================================
====== UMRAH GROUPS PEW JED PEW ======
======================================
SV 797 G 13FEB 4 PEWJED HK15 1610 1955
SV 796 G 05MAR 4 JEDPEW HK15 0745 1425
.
SV 797 G 13FEB 4 PEWJED HK10 1610 1955
SV 796 G 27FEB 4 JEDPEW HK10 0745 1425
.
SV 797 G 17FEB 1 PEWJED HK09 1610 1955
SV 796 G 09MAR 1 JEDPEW HK09 0745 1425
======================================
CALL M.R TRAVELS 0932 410241 411241 415241
CALL M.R TRAVELS BATKHELA 0932415241,410241,
MOB:0333-9462669,03469292308,
- Published in Uncategorized