UMRAH GROUPS WITH LOWEST FARE DATED 25 APRIL 2019 ON KU AND EY
Thursday, 25 April 2019
by superadmin
KU 206 G 04MAY 6 ISBKWI HK08 0450 0650 FARE 71,500
KU 787 G 04MAY 6 KWIJED HK08 0915 1135
KU 788 G 24MAY 5 JEDKWI HK08 1250 1455
KU 205 G 24MAY 5 KWIISB HK08 2155 034
————————————————————-
EY 232 G 28APR ISBAUH HK4 0405 0640 FARE 74,500
EY 333 G 28APR AUHJED HK4 1140 1320
EY 314 G 18MAY JEDAUH HK4 0515 0855
EY 233 G 18MAY AUHISB HK4 1405 1820
——————————————————————–
09-May KU206 ISB-KWI 0505 – 0735 FARE 73,500
09-May KU787 KWI-JED 0915 – 1135 10 Seats
29-May KU788 JED-KWI 1250 – 1455
29-May KU205 KWI-ISB 2215 – 0355
——————————————————-
09-May KU206 ISB-KWI 0505 – 0735 FARE 73,500
09-May KU787 KWI-JED 0915 – 1135 10 Seats
31-May KU788 JED-KWI 1250 – 1455
31-May KU205 KWI-ISB 2215 – 0355
———————————————————————
KU 206 G 18MAY 6 ISBKWI HK06 0450 0650
KU 787 G 18MAY 6 KWIJED HK06 0915 1135
KU 788 G 07JUN 5 JEDKWI HK06 1250 1455
KU 205 G 07JUN 5 KWIISB HK06 2155 0340
——————————————————————-
SPECIAL GROUPS FOR ITIKAF IN RAMAZAN – اعتکاف
EY NEW RAMZAN GROUPS FARE 82,500 ONLY
EY 234 G 14MAY 2 ISBAUH HK20 2040 2310
EY 313 G 15MAY 3 AUHJED HK20 0200 0345
EY 334 G 13JUN 4 JEDAUH HK20 1545 1930
EY 231 G 13JUN 4 AUHISB HK20 2230 0245
EY 232 G 18MAY 6 ISBAUH HK25 0405 0640
EY 333 G 18MAY 6 AUHJED HK25 1140 1320
EY 334 G 14JUN 5 JEDAUH HK25 1545 1930
EY 231 G 14JUN 5 AUHISB HK25 2230 0245
EY 234 G 21MAY ISBAUH HK15 2040 2310
EY 313 G 22MAY AUHJED HK15 0200 0345
EY 314 G 13JUN JEDAUH HK15 0515 0855
EY 233 G 13JUN AUHISB HK15 1405 1820
SPECIAL GROUP FOR LAST DAYS OF RAMZAN FARE KU/71,500
KU 206 G 29MAY 6 ISBKWI HK30 0450 0650 29MAY E KU/
KU 787 G 29MAY 6 KWIJED HK30 0915 1135 29MAY E KU/
KU 788 G 19JUN 5 JEDKWI HK30 1250 1455 19JUN E KU/
KU 205 G 19JUN 5 KWIISB HK30 2155 0340 20JUN E
————————————————————–
M.R TRAVELS BATKHELA 0932415241,410241, (more…)
- Published in Uncategorized
No Comments