RP/PEWPK2392/PEWPK2392 IE/SU 3MAY17/1051Z WYL6IN
0. 11JEDDAHTRIP NM: 9
10 SVC EK HK1 DEPO PEWJED 12MAY-25 % GRP ADV PAY/P9
11 EK 637 G 12MAY 5 PEWDXB HK20 0900 1120 12MAY E EK.M4FEVF
12 EK 803 G 12MAY 5 DXBJED HK20 1600 1800 12MAY E EK.M4FEVF
13 EK2828 G 01JUN 4 JEDDXB HK20 2140 0150 02JUN E EK.M4FEVF
14 EK 636 G 02JUN 5 DXBPEW HK20 0315 0730 02JUN E EK.M4FEVF
FARE == 56500
RP/PEWPK2392/PEWPK2392 EK/RM 7APR17/0535Z LGQWI3
0. 19JEDDAHTRIP NM: 1
2 SVC EK HK1 DEPO ISBJED 22MAY-25% GRP ADVNC PKR 190000/P1
3 EK 613 G 22MAY 1 ISBDXB HK20 0900 1110 22MAY E EK.LQ3ZHF
4 EK2815 G 22MAY 1 DXBJED HK20 1730 1930 22MAY E EK.LQ3ZHF
5 EK2812 G 11JUN 7 JEDDXB HK20 2140 0150 12JUN E EK.LQ3ZHF
6 EK 612 G 12JUN 1 DXBISB HK20 0320 0730 12JUN E EK.LQ3ZHF
FARE == 54500
— TSM RLR —
RP/PEWPK2392/PEWPK2392 EK/RM 7APR17/0548Z LGQ4UT
0. 19JEDDAHTRIP NM: 1
2 SVC EK HK1 DEPO ISBJED 18MAY-25% GRP ADVNC PKR 190000/P1
3 EK 615 G 18MAY 4 ISBDXB HK20 0310 0520 18MAY E EK.CQ5L52
4 EK 805 G 18MAY 4 DXBJED HK20 0700 0845 18MAY E EK.CQ5L52
5 EK2824 G 07JUN 3 JEDDXB HK20 2140 0150 08JUN E EK.CQ5L52
6 EK 612 G 08JUN 4 DXBISB HK20 0320 0730 08JUN E EK.CQ5L52
FARE == 54500
RP/PEWPK2392/PEWPK2392 NZ/SU 1MAY17/1350Z LG7EEY
0. 19JEDDAHTRIP NM: 1
2 SVC EK HK1 DEPO ISBJED 13MAY-25% GRP ADVNC PKR 190000/P1
3 EK 613 G 13MAY 6 ISBDXB HK20 0900 1110 13MAY E EK.PT8NNS
4 EK2811 G 13MAY 6 DXBJED HK20 1810 2020 13MAY E EK.PT8NNS
5 EK2806 G 03JUN 6 JEDDXB HK20 1320 1725 03JUN E EK.PT8NNS
6 EK 614 G 03JUN 6 DXBISB HK20 2120 0125 04JUN E EK.PT8NNS
FARE == 54500